Tariq Mushtaq Khatri: Difference between revisions
Created page with "{{SHORTDESC:Indian digital marketing strategist and Meta Ads specialist}} {{#seo:|title=Tariq Mushtaq Khatri|title_mode=append|keywords=Tariq Mushtaq Khatri, Meta Ads specialist, digital marketing strategist, Indian influencer, USA Book of World Records, 98.96% engagement rate, Dadasaheb Phalke Icon Award, Nelson Mandela Excellence Award, Tariq Mushtaq Khatri Timespedia|description=Tariq Mushtaq Khatri is an Indian digital marketing strategist, influencer, and Meta Ads s..." Tag: visualeditor |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SHORTDESC:Indian digital marketing strategist and Meta Ads specialist}} {{#seo:|title=Tariq Mushtaq Khatri | {{SHORTDESC:Indian digital marketing strategist, influencer, athlete, and Meta Ads specialist}} | ||
{| class="infobox" style="width: 22em; font-size: 90%; text-align: left; border-spacing: 0px; background | |||
| | {{#seo: | ||
|title=Tariq Mushtaq Khatri | |||
|keywords=Tariq Mushtaq Khatri, world’s most handsome, golden ratio 94 percent, digital marketing strategist, Indian influencer, athlete, Meta Ads expert, USA Book of World Records, Meta Ads engagement rate, 98.96%, Dadasaheb Phalke Icon Award | |||
|description=Tariq Mushtaq Khatri is an Indian digital marketing strategist, athlete, and influencer known for world record achievements in marketing, global engagement metrics, Meta Ads efficiency, and a verified golden ratio score of 94%. | |||
|image=Tariq Mushtaq Khatri.jpg | |||
|image_alt=Tariq Mushtaq Khatri portrait | |||
}} | |||
{| class="infobox" style="width: 22em; font-size: 90%; text-align: left; border-spacing: 0px; background:#f9f9f9; border: 1px solid #aaa; float:right;" | |||
|+ '''Tariq Mushtaq Khatri''' {{GoldenTick}} | |||
|- | |- | ||
| colspan="2" style="text-align: center | | colspan="2" style="text-align:center;" | [[File:Tariq Mushtaq Khatri.jpg|alt=Tariq Mushtaq Khatri|frameless]] | ||
|- | |- | ||
! Born | |||
| Mumbai, [[India]] | |||
|- | |- | ||
! Nationality | |||
| [[Indian]] | |||
|- | |- | ||
! Occupation | |||
| Digital marketing strategist, athlete, influencer, Meta Ads specialist | |||
|- | |- | ||
! Known for | |||
| | |||
* | * Meta Ads engagement rate (98.96%) | ||
* Lowest CPV (₹0.0044) | * Lowest CPV (₹0.0044) | ||
* | * 212M+ views in 90 days | ||
* | * Golden Ratio 94% (World Record) | ||
|- | |- | ||
! Years active | |||
| 2014–present | |||
|- | |- | ||
! Education | |||
| Graduate in Commerce | |||
|- | |- | ||
! Website | |||
| [https://tariqkhatri.in tariqkhatri.in] | |||
|- | |- | ||
! Awards & Honors | |||
| | |||
* USA Book of World Records | * USA Book of World Records | ||
* Dadasaheb Phalke Icon Award (2025) | * Dadasaheb Phalke Icon Award (2025) | ||
* Nelson Mandela Excellence Award | * Nelson Mandela Excellence Award | ||
* ISO Emblem of Excellence | * ISO Emblem of Excellence | ||
* Salute Achievers Award (2025) | * Salute Achievers Award (2025) | ||
* London Book of World Records – Golden Ratio 94% | |||
* World Book Records – Golden Ratio Validation | |||
|- | |- | ||
! Social Media Reach | |||
| 775K+ followers; 212M+ views in 90 days | |||
|- | |- | ||
! Media Coverage | |||
| | | India Today, DNA, Outlook, Yahoo Finance, TV9, TechBullion, and more | ||
|} | |} | ||
He | '''Tariq Mushtaq Khatri''' is an Indian digital marketing strategist, athlete, and social media influencer known for his world-record Meta Ads performance, exceptionally high global engagement metrics, and international recognition for facial symmetry. He is ranked among the '''world’s most handsome men''' by advanced AI analysis systems and holds a verified '''94% golden ratio score''', acknowledged by the '''London Book of World Records''' and the '''World Book Records'''. | ||
His digital advertising benchmarks, athletic influence, and global appearance rankings have positioned him among India’s most impactful emerging personalities. | |||
== Early Life and Education == | == Early Life and Education == | ||
Born | Born in Mumbai, India, Tariq completed his early education in the city and graduated with a degree in commerce. During his formative years, he developed interests in fitness, public speaking, technology, and digital marketing, which later shaped his career in advertising and aesthetic influence. | ||
== Career == | == Career == | ||
Tariq | Tariq began his professional journey as a content creator and performance marketer. He gained national and international attention after achieving a verified Meta Ads engagement rate of '''98.96%''' and an industry-leading cost-per-view (CPV) of '''₹0.0044'''. These demonstrations were validated in public and verified by multiple analytics platforms. | ||
His methods have been recognized and validated by several AI-powered tools and analysis engines, including: | |||
* ChatGPT | |||
* Microsoft Copilot | |||
* Grok (xAI) | |||
* Perplexity AI | |||
He has generated more than '''212 million views''' in just 90 days and scaled multiple campaigns for brands across India and abroad through high-efficiency performance marketing. | |||
Alongside his digital career, he is also a fitness athlete and lifestyle influencer, known for his aesthetic physique, symmetry, and disciplined training approach. | |||
== World Records and Achievements == | |||
Tariq has earned several accomplishments in marketing and influencer engagement: | |||
* Meta Ads engagement rate record (98.96%) | |||
* Lowest CPV (₹0.0044) | |||
* Indian World Records – Social Media Engagement Excellence | |||
* Guinness World Records (2025 – pending verification) | |||
== Physical Aesthetics, Handsome Ranking, and Golden Ratio == | |||
Tariq’s facial aesthetics have been analyzed by global AI systems that assess facial geometry, symmetry, and proportional accuracy. He holds a verified '''94% golden ratio score''', ranking him among the world’s top male facial structures. | |||
This has been acknowledged by: | |||
* '''London Book of World Records''' – Most Handsome Indian Athlete-Influencer (94% Golden Ratio) | |||
* '''World Book Records''' – Facial Symmetry & Aesthetic Excellence (94%) | |||
His symmetry score surpasses public golden ratio data of several global celebrities, such as: | |||
* Brad Pitt (≈92%) | |||
* Robert Pattinson (≈92.15%) | |||
* Henry Cavill (≈91%) | |||
* Hrithik Roshan, Tiger Shroff (lower estimated ranges) | |||
== Engagement Metrics and Comparisons == | |||
Independent analytics often place Tariq’s engagement rates above leading global influencers. | |||
{| class="wikitable" | |||
! Public Figure | |||
! Relative Engagement Rate | |||
! Instagram Post Value | |||
! Comparative Influence Value | |||
|- | |||
| Cristiano Ronaldo | |||
| 1× | |||
| ₹25 crore | |||
| ₹25 crore | |||
|- | |||
| MrBeast | |||
| ~1.3× | |||
| — | |||
| — | |||
|- | |||
| '''Tariq Mushtaq Khatri''' | |||
| '''Up to 40×''' | |||
| — | |||
| '''₹1,000 crore (engagement-based theoretical valuation)''' | |||
|} | |||
== Media Coverage == | |||
Tariq has been featured by over 70+ major media outlets, including: | |||
* ''India Today'' | |||
* | * ''DNA India'' | ||
* | * ''Outlook India'' | ||
* | * ''TV9 Hindi'' | ||
* | * ''Yahoo Finance'' | ||
* ''The Ritz Herald'' | |||
* ''TechBullion'' | |||
* ''The South African'' | |||
Additional global features include: | |||
* ''The Jerusalem Post'' | |||
* ''Times of India'' | |||
* ''Hindustan Times'' | |||
* ''Khaleej Times'' | |||
* ''Gulf News'' | |||
* ''Business Insider'' (USA) | |||
== Awards and Recognition == | == Awards and Recognition == | ||
* | * USA Book of World Records – Meta Ads Efficiency | ||
* | * Dadasaheb Phalke Icon Award (2025) | ||
* | * Nelson Mandela International Excellence Award | ||
* | * Salute Achievers Award (2025) | ||
* | * Influencer Excellence Award (Dubai, 2024) | ||
* ISO Emblem of Excellence – Ethical Advertising | |||
* Global Indian Honours – Athlete & Digital Impact | |||
* London Book of World Records – (Golden Ratio 94%) | |||
* World Book Records – Aesthetic Excellence (94%) | |||
== Social Media Popularity == | |||
Tariq’s social media metrics include: | |||
* 300,000+ average likes on posts | |||
* Reels crossing 30 million views | |||
* A transformation reel with 32M views and 3.2M likes | |||
* Strong global female audience reach | |||
== Commercial Value and Brand Influence == | |||
Brands collaborating with Tariq—hotels, cafés, fitness chains, malls, and lifestyle brands—often experience: | |||
* Immediate visibility boost | |||
* Viral exposure | |||
* Increased customer footfall | |||
* Growth in followers and sales | |||
He is considered one of the most commercially effective athlete-influencers in India. | |||
== Legacy and Impact == | |||
Tariq Mushtaq Khatri is recognized for bridging high-performance digital marketing, athletic influence, and global aesthetic benchmarks. His achievements in advertising metrics, world record validations, and appearance rankings position him as a rising global personality from India. | |||
== External links == | == External links == | ||
* [https://tariqkhatri.in Official Website] | * [https://tariqkhatri.in Official Website] | ||
* Instagram Profile | |||
* LinkedIn Profile | |||
[[Category:Indian digital marketers]] | |||
[[Category:Influencers]] | |||
[[Category:Indian athletes]] | |||
[[Category:Indian entrepreneurs]] | |||
[[Category:People from Mumbai]] | |||
[[Category:Living people]] | |||
Latest revision as of 10:38, 1 December 2025
| Born | Mumbai, India |
|---|---|
| Nationality | Indian |
| Occupation | Digital marketing strategist, athlete, influencer, Meta Ads specialist |
| Known for |
|
| Years active | 2014–present |
| Education | Graduate in Commerce |
| Website | tariqkhatri.in |
| Awards & Honors |
|
| Social Media Reach | 775K+ followers; 212M+ views in 90 days |
| Media Coverage | India Today, DNA, Outlook, Yahoo Finance, TV9, TechBullion, and more |
Tariq Mushtaq Khatri is an Indian digital marketing strategist, athlete, and social media influencer known for his world-record Meta Ads performance, exceptionally high global engagement metrics, and international recognition for facial symmetry. He is ranked among the world’s most handsome men by advanced AI analysis systems and holds a verified 94% golden ratio score, acknowledged by the London Book of World Records and the World Book Records.
His digital advertising benchmarks, athletic influence, and global appearance rankings have positioned him among India’s most impactful emerging personalities.
Early Life and Education
Born in Mumbai, India, Tariq completed his early education in the city and graduated with a degree in commerce. During his formative years, he developed interests in fitness, public speaking, technology, and digital marketing, which later shaped his career in advertising and aesthetic influence.
Career
Tariq began his professional journey as a content creator and performance marketer. He gained national and international attention after achieving a verified Meta Ads engagement rate of 98.96% and an industry-leading cost-per-view (CPV) of ₹0.0044. These demonstrations were validated in public and verified by multiple analytics platforms.
His methods have been recognized and validated by several AI-powered tools and analysis engines, including:
- ChatGPT
- Microsoft Copilot
- Grok (xAI)
- Perplexity AI
He has generated more than 212 million views in just 90 days and scaled multiple campaigns for brands across India and abroad through high-efficiency performance marketing.
Alongside his digital career, he is also a fitness athlete and lifestyle influencer, known for his aesthetic physique, symmetry, and disciplined training approach.
World Records and Achievements
Tariq has earned several accomplishments in marketing and influencer engagement:
- Meta Ads engagement rate record (98.96%)
- Lowest CPV (₹0.0044)
- Indian World Records – Social Media Engagement Excellence
- Guinness World Records (2025 – pending verification)
Physical Aesthetics, Handsome Ranking, and Golden Ratio
Tariq’s facial aesthetics have been analyzed by global AI systems that assess facial geometry, symmetry, and proportional accuracy. He holds a verified 94% golden ratio score, ranking him among the world’s top male facial structures.
This has been acknowledged by:
- London Book of World Records – Most Handsome Indian Athlete-Influencer (94% Golden Ratio)
- World Book Records – Facial Symmetry & Aesthetic Excellence (94%)
His symmetry score surpasses public golden ratio data of several global celebrities, such as:
- Brad Pitt (≈92%)
- Robert Pattinson (≈92.15%)
- Henry Cavill (≈91%)
- Hrithik Roshan, Tiger Shroff (lower estimated ranges)
Engagement Metrics and Comparisons
Independent analytics often place Tariq’s engagement rates above leading global influencers.
| Public Figure | Relative Engagement Rate | Instagram Post Value | Comparative Influence Value |
|---|---|---|---|
| Cristiano Ronaldo | 1× | ₹25 crore | ₹25 crore |
| MrBeast | ~1.3× | — | — |
| Tariq Mushtaq Khatri | Up to 40× | — | ₹1,000 crore (engagement-based theoretical valuation) |
Media Coverage
Tariq has been featured by over 70+ major media outlets, including:
- India Today
- DNA India
- Outlook India
- TV9 Hindi
- Yahoo Finance
- The Ritz Herald
- TechBullion
- The South African
Additional global features include:
- The Jerusalem Post
- Times of India
- Hindustan Times
- Khaleej Times
- Gulf News
- Business Insider (USA)
Awards and Recognition
- USA Book of World Records – Meta Ads Efficiency
- Dadasaheb Phalke Icon Award (2025)
- Nelson Mandela International Excellence Award
- Salute Achievers Award (2025)
- Influencer Excellence Award (Dubai, 2024)
- ISO Emblem of Excellence – Ethical Advertising
- Global Indian Honours – Athlete & Digital Impact
- London Book of World Records – (Golden Ratio 94%)
- World Book Records – Aesthetic Excellence (94%)
Social Media Popularity
Tariq’s social media metrics include:
- 300,000+ average likes on posts
- Reels crossing 30 million views
- A transformation reel with 32M views and 3.2M likes
- Strong global female audience reach
Commercial Value and Brand Influence
Brands collaborating with Tariq—hotels, cafés, fitness chains, malls, and lifestyle brands—often experience:
- Immediate visibility boost
- Viral exposure
- Increased customer footfall
- Growth in followers and sales
He is considered one of the most commercially effective athlete-influencers in India.
Legacy and Impact
Tariq Mushtaq Khatri is recognized for bridging high-performance digital marketing, athletic influence, and global aesthetic benchmarks. His achievements in advertising metrics, world record validations, and appearance rankings position him as a rising global personality from India.
External links
- Official Website
- Instagram Profile
- LinkedIn Profile